![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Leap | Please Air | Gesture | Think | Series 1 | Series 2 | Reply Air | |
Read more | Read more | Read more | Read more | Read more | Read more | Read more | |
Options | |||||||
Colors | ●● | ●●●●●● | ●●●●● | ●●●●● | ●●●●●● | ●●●●●● | ● |
Headrest | Yes | – | Yes | – | – | – | – |
Specifications | |||||||
Ergonomic adjustability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★ | ★★★ | ★★★★ | ★★★ |
Your priorities are | Ergonomics and comfort | Ergonomics and comfort | Ergonomics and comfort | Intuitive, performance, style and comfort | Intuitive, performance, style and affordability | Advanced, intuitive, performance and aesthetics | Comfort and affordability |
Adjustable back tension | Manual adjustment | Manual adjustment | Manual adjustment | Automatic adjustment | Automatic adjustment | Automatic adjustment | Manual adjustment |
LiveBack™ Technology | LiveBack™ Technology | LTC² synchronised tilting with two separate backrests | 3D LiveBack™ Technology | LiveBack™ Technology | LiveBack™ Technology | Air LiveBack™ Technology | – |
Arm adjustment | Height, width, depth | Height, width, depth | 360-degree rotating highly adjustable arms | Height, width, depth | Height, width, depth | Height, width, depth | Height |
Adjustable lumbar option available | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fabric | Era, 100% Polyester | Seat: Era, 100% Polyester Backrest: Grid, 83% Polyester 17% Polyamide |
Era, 100% Polyester | Seat: Era, 100% Polyester Backrest: 3D Microknit, 100% Polyester |
Seat: Era, 100% Polyester Backrest: 3D Microknit, 100% Polyester |
Seat: Era, 100% Polyester Backrest: Era, 100% Polyester |
– |
Base material | Painted aluminum | Painted aluminum | Painted aluminum | Painted aluminum | Plastic | Plastic | Painted aluminum |
Casters | Hard flooring | Hard flooring | Hard flooring | Hard flooring | Hard flooring | Hard flooring | Hard flooring |
Is the headrest removable? | No | – | No | – | – | – | – |
Are the armrests removable? | No | No | No | No | No | No | No |
Other considerations | You have underlying conditions, such as occasional back pain. | You have underlying conditions, such as occasional back pain. You have a task-intense job that involves long periods of sitting, high levels of concentration and heavy computing. You need a chair that supports diverse work styles. | You have underlying conditions, such as occasional back pain. You change postures frequently, switch often between types of devices, or sit in unusual positions. | You have underlying conditions, such as occasional back pain. You change postures frequently, switch often between types of devices, or sit in unusual positions. | You have limited floor space and budget, but do not want to make compromises on comfort, quality and design. You value products with strong sustainability stories | You have limited floor space and budget, but do not want to make compromises on comfort, quality and design. You are looking for an upholstered backrest to better fit with your interior design. | You have limited floor space and budget, but do not want to make compromises on comfort, quality and design. You value traditional and timeless designs. |
Dimensions | |||||||
Overall width | 680 mm | 660 mm | 569–880 mm | 730 mm | 660 mm | 720 mm | 660 mm |
Overall depth | 620 mm | 640 mm | 625 mm | 580 mm | 533–603 mm | 465 mm | 585 mm |
Overall height | 1000 mm | 1080 mm | 1030 mm | 980 mm | 920 mm | 1010 mm | 1005 mm |
Overall height with headrest | 1170 mm | – | 1070 mm | – | – | – | – |
Seat width | 490 mm | 455 mm | 510 mm | 510 mm | 475 mm | 475 mm | 488 mm |
Width between arms | 390–490 mm | 480 mm | 305–560 mm | 430–535 mm | 430–510 mm | 415–525 mm | 475 mm |
Back width | 480 mm | 410 mm | 430 mm | 465 mm | 460 mm | 475 mm | 450 mm |
Seat depth | 480 mm | 460 mm | 470 mm | 460 mm | 460 mm | 465 mm | 460 mm |
Usable seat depth | 400–475 mm | 400–470 mm | 395–455 mm | 400–465 mm | 400–460 mm | 395–460 mm | 430 mm |
Seat height | 415–515 mm | 420–520 mm | 415–518 mm | 415–518 mm | 420–520 mm | 410–510 mm | 410–518 mm |
Arm height from seat | 180–280 mm | 165–265 mm | 197–307 mm | 180–285 mm | 170–220 mm | 170–220 mm | 170–240 mm |
Back height | 530 mm | 640–700 mm | 600 mm | 570 mm | 495 mm | 540 mm | 560 mm |
Back inclination | 21° | 25° | 26° | 20° | 17° | 17° | 22° |
Arm rotation range | -28°; 0°; +28° | -20°; 0°; +20° | -30°; 0°; +30° | 30°; -30° | -40°; +40° | -30°; 0°; +30° | 20° |
Seat surface inclination | -7° | – | -4.5° | -2° | -5.1° | -4.5° | -4°; +1.5° |
Headrest width | 260 mm | – | 260 mm | – | – | – | – |
Headrest height | 150 mm | – | 150 mm | – | – | – | – |
Supported user weight range | < 150 Kg | 40–120 Kg | 45–135 Kg | 40–110 Kg | 45–110 Kg | 45–110 Kg | 45–120 Kg |
Leap AR | Please Air AR | Gesture AR | Think AR | Series 1 AR | Series 2 AR | Reply AR | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Read more | Read more | Read more | Read more | Read more | Read more | Read more |